About this weather station:
Latitude: | 21° 49.59' N |
Longitude: | 071° 43.74' W |
Altitude: | 12 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX'.
WeeWX uptime: 0 days, 15 hours, 15 minutes
Server uptime: 0 days, 15 hours, 14 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:11:29 |
Sunrise: | 06:34:13 |
Transit: | 12:41:15 |
Sunset: | 18:47:58 |
End civil twilight: | 19:10:40 |
Azimuth: | 76.2° |
Altitude: | -25.9° |
Right ascension: | 175.2° |
Declination: | 2.1° |
Equinox: | 22/09/25 14:19:17 |
Solstice: | 21/12/25 10:02:51 |
Rise: | 02:36:05 |
Transit: | 09:31:16 |
Set: | 16:21:28 |
Azimuth: | 73.9° |
Altitude: | 26.1° |
Right ascension: | 126.0° |
Declination: | 23.3° |
New moon: | 21/09/25 15:54:03 |
Full moon: | 06/10/25 23:47:33 |
Phase: | Waning crescent (20% full) |









