About this weather station:
Latitude: | 21° 49.59' N |
Longitude: | 071° 43.74' W |
Altitude: | 12 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX'.
WeeWX uptime: 0 days, 18 hours, 20 minutes
Server uptime: 0 days, 17 hours, 32 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:41:40 |
Sunrise: | 06:07:08 |
Transit: | 12:50:42 |
Sunset: | 19:34:12 |
End civil twilight: | 19:59:40 |
Azimuth: | 57.3° |
Altitude: | -14.5° |
Right ascension: | 99.6° |
Declination: | 23.1° |
Equinox: | 22/09/25 14:19:17 |
Solstice: | 21/12/25 10:02:51 |
Rise: | 11:04:37 |
Transit: | 17:25:41 |
Set: | 23:41:31 |
Azimuth: | 357.7° |
Altitude: | -60.5° |
Right ascension: | 163.1° |
Declination: | 7.7° |
Full moon: | 10/07/25 16:36:42 |
New moon: | 24/07/25 15:11:06 |
Phase: | Waxing crescent (27% full) |









