About this weather station:
Latitude: | 21° 49.59' N |
Longitude: | 071° 43.74' W |
Altitude: | 12 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX'.
WeeWX uptime: 0 days, 19 hours, 6 minutes
Server uptime: 0 days, 17 hours, 14 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:42:00 |
Sunrise: | 06:07:28 |
Transit: | 12:50:54 |
Sunset: | 19:34:15 |
End civil twilight: | 19:59:42 |
Azimuth: | 348.5° |
Altitude: | -44.2° |
Right ascension: | 100.4° |
Declination: | 23.1° |
Equinox: | 22/09/25 14:19:17 |
Solstice: | 21/12/25 10:02:51 |
Rise: | 11:55:39 |
Transit: | 18:06:18 |
Set: | 00:12:02 |
Azimuth: | 276.8° |
Altitude: | -8.4° |
Right ascension: | 171.2° |
Declination: | 3.1° |
Full moon: | 10/07/25 16:36:42 |
New moon: | 24/07/25 15:11:06 |
Phase: | Waxing crescent (35% full) |









