About this weather station:
Latitude: | 21° 49.59' N |
Longitude: | 071° 43.74' W |
Altitude: | 12 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX'.
WeeWX uptime: 0 days, 11 hours, 45 minutes
Server uptime: 0 days, 4 hours, 9 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:02:11 |
Sunrise: | 06:25:50 |
Transit: | 12:50:40 |
Sunset: | 19:15:13 |
End civil twilight: | 19:38:49 |
Azimuth: | 265.2° |
Altitude: | 47.6° |
Right ascension: | 148.4° |
Declination: | 12.8° |
Equinox: | 22/09/25 14:19:17 |
Solstice: | 21/12/25 10:02:51 |
Rise: | 01:34:19 |
Transit: | 08:41:27 |
Set: | 15:48:53 |
Azimuth: | 300.6° |
Altitude: | 0.4° |
Right ascension: | 89.4° |
Declination: | 28.2° |
New moon: | 23/08/25 02:06:27 |
Full moon: | 07/09/25 14:08:49 |
Phase: | Waning crescent (22% full) |











