About this weather station:
Latitude: | 21° 49.59' N |
Longitude: | 071° 43.74' W |
Altitude: | 12 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX'.
WeeWX uptime: 0 days, 6 hours, 27 minutes
Server uptime: 0 days, 6 hours, 26 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:11:46 |
Sunrise: | 06:34:29 |
Transit: | 12:40:53 |
Sunset: | 18:46:59 |
End civil twilight: | 19:09:40 |
Azimuth: | 266.1° |
Altitude: | 13.6° |
Right ascension: | 176.5° |
Declination: | 1.5° |
Equinox: | 22/09/25 14:19:17 |
Solstice: | 21/12/25 10:02:51 |
Rise: | 03:36:25 |
Transit: | 10:21:39 |
Set: | 17:01:24 |
Azimuth: | 291.8° |
Altitude: | -10.1° |
Right ascension: | 144.4° |
Declination: | 15.9° |
New moon: | 21/09/25 15:54:03 |
Full moon: | 06/10/25 23:47:33 |
Phase: | Waning crescent (9% full) |









